Basic information | |
Colour | Silvery / White / Red / Black |
Energy Type | Pure Electric |
Motor | Pure Electric 218ps |
Mileage After Full Charge (km) (CLTC) | 350 / 401 / 416 / 501 |
Charging Time (hour) | 0.5/10 |
Maximum power (kW) | 160(218Ps) |
Maximum torque (N`m) | 300 |
Gearbox | Electric Vehicle Single Speed Transmission |
Length*Width*Height (mm) | 4650x1820x1510 |
Body Structure | 4-Door 5-Seat Sedan |
Performance Specifications | |
Maximum Speed (km/h) | 155 |
Power Consumption (kWh/100km) | 13.42 |
Wheelbase (mm) | 2670 |
Curb Weight (kg) | 1680 |
Total Motor Power (kW) | 160 |
Battery Type | Ternary Lithium Battery |
Battery Capacity(kWh) | 60.2 |
Copyright ©Wesentauto Import and Export Trading Co., Ltd. All Rights Reserved