Basic information | |
Colour | White / Bule / Red / |
Energy Type | |
Motor | pure electric 136Ps |
Mileage After Full Charge (km) (NEDC) | – |
Charging Time (hour) | 0.5/10 |
Maximum power (kW) | 100(136Ps) |
Maximum torque (N`m) | 210 |
Gearbox | Single speed transmission for electric vehicles |
Length*Width*Height (mm) | 4375x1785x1680 |
Body Structure | 5-Door 5-Seat SUV |
Performance Specifications | |
Maximum Speed (km/h) | – |
Power Consumption (kWh/100km) | 12.9kWh |
Wheelbase (mm) | 2535 |
Curb Weight (kg) | 1605 |
Total Motor Power (kW) | 100 |
Battery Type | Lithium iron phosphate battery |
Battery Capacity(kWh) | 50.1 |
Our Service | |
Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. |
Online Service | Professional Customer Service 24 Hours Online Service |
Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. |
Copyright ©Wesentauto Import and Export Trading Co., Ltd. All Rights Reserved