Basic information | |
Colour | Black / White / Red / Silvery |
Energy Type | |
Motor | pure electric 184Ps |
Mileage After Full Charge (km) (CLTC) | 505 |
Charging Time (hour) | 0.5/10.2 |
Maximum power (kW) | 135(184Ps) |
Maximum torque (N`m) | 280 |
Gearbox | Single speed transmission for electric vehicles |
Length*Width*Height (mm) | 4705x1890x1680 |
Body Structure | 5-Door 5-Seat SUV |
Performance Specifications | |
Maximum Speed (km/h) | 160 |
Power Consumption (kWh/100km) | 14.1kWh |
Wheelbase (mm) | 2765 |
Curb Weight (kg) | 1950 |
Total Motor Power (kW) | 135 |
Battery Type | Lithium iron phosphate battery |
Battery Capacity(kWh) | 71.7 |
Our Service | |
Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. |
Online Service | Professional Customer Service 24 Hours Online Service |
Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. |
Copyright ©Wesentauto Import and Export Trading Co., Ltd. All Rights Reserved