Basic information | |
Colour | Golden / Red / White / Silvery / Black |
Energy Type | Pure Electric |
Motor | Pure Electric 190PS |
Mileage After Full Charge (km) (NEDC) | 431 – 605 |
Charging Time (hour) | 0.5 |
Maximum power (kW) | 140(190Ps) |
Maximum torque (N`m) | 320 |
Gearbox | Electric Vehicle Single Speed Transmission |
Length*Width*Height (mm) | 5040x1910x1569 |
Body Structure | 4-Door 5-Seat Sedan |
Performance Specifications | |
Maximum Speed (km/h) | 160 |
Power Consumption (kWh/100km) | 13.5 |
Wheelbase (mm) | 2990 |
Curb Weight (kg) | 1810 |
Total Motor Power (kW) | 140 |
Battery Type | Lithium Iron Phosphate Battery |
Battery Capacity(kWh) | 54 |
Copyright ©Wesentauto Import and Export Trading Co., Ltd. All Rights Reserved